Most agencies keep pricing vague because their scope is vague too. Ours isn’t. Every package below brings SEO and AI search visibility together, with a clear scope and a price you can take straight to whoever signs off on the budget.
You're ready to take SEO seriously and want to start building AI visibility from day one, without overcommitting before you've seen results.
3-month minimum · Single-market
You want steady, compounding growth across both Google rankings and AI search, and you're in it for the long run.
3-month minimum · Dual-surface program
You’re not looking for incremental improvement. You’re trying to become the name competitors get compared to, on Google and inside AI answers.
Quarterly commitment · Dedicated team
▪ Full Scope Matrix
A clear breakdown of what’s included each month across every program.
| Deliverable | Growth ($1,000) | Authority ($1,800) ★ | Domination ($2,500) |
|---|---|---|---|
| 01 · Strategy & Research | |||
| Technical SEO audit | ✓ one-time | ✓ one-time | ✓ one-time |
| Keyword research | 50 keywords | 100 keywords | 250+ keywords & prompts |
| Competitor analysis | Quarterly | Quarterly | Monthly |
| Content strategy & calendar | ✓ | ✓ | ✓ |
| 02 · On-Page & Technical | |||
| Title, meta, header optimization | ✓ | ✓ | ✓ |
| Core Web Vitals fixes | Initial fix | Ongoing | Ongoing, priority |
| Internal linking | ✓ | ✓ | ✓ |
| Shopify / eCommerce cleanup | — | ✓ | ✓ full store |
| 03 · Content | |||
| SEO blog & article writing | 4 / month | 6 / month | 10 / month |
| Landing page refreshes | — | 2 / month | 4 / month |
| 04 · Authority | |||
| Backlink outreach | 5 / month | 10 / month | 20 / month |
| Digital PR & press placements | — | — | ✓ |
| Unlinked mention recovery | — | ✓ | ✓ |
| 05 · AI Search & GEO | |||
| AI visibility check | Quarterly | Monthly | Monthly, live dashboard |
| Citation-ready page restructuring | — | Top 10 pages | Top 25 pages |
| Schema markup | Standard | Standard + FAQ | Advanced + knowledge graph |
| llms.txt setup | — | ✓ | ✓ maintained |
| 06 · Local & Commerce | |||
| Google Business Profile | Setup only | Monthly | Monthly + reviews |
| Google Merchant Center | — | — | ✓ |
| 07 · Team & Reporting | |||
| Delivery team | Shared pod | Shared pod | Dedicated pod |
| Reporting | Monthly | Monthly | Bi-weekly + live dashboard |
▪ Pricing questions
Start with the Benchmark Audit. It's the one step that makes the rest of this decision easy.
Book the Benchmark →